16 Jun,2025
TİP | (ml/r) | (MPa) | (MPa) | (N·m) | (N·m/MPa) | (dev/dak) | (kW) | (kilogram) |
IPM1-50 | 56 | 20 | 28 | 178 | 8.90 | 15-1000 | 15 | 23 |
IPM1-63 | 64 | 20 | 28 | 203 | 10.15 | 15-900 | ||
IPM1-80 | 76.9 | 20 | 28 | 244 | 12.20 | 15-800 | ||
IPM1-100 | 100 | 20 | 25 | 318 | 15.90 | 15-750 | ||
IPM1-125 | 124 | 16 | 24 | 305 | 19.06 | 15-650 | ||
IPM1-150 | 157 | 16 | 24 | 398 | 24.88 | 15-500 | ||
IPM1-160 | 179 | 16 | 24 | 456 | 28.50 | 15-450 | ||
IPM1-200 | 194 | 16 | 24 | 492 | 30.75 | 15-400 | ||
IPM2-125 | 124 | 20 | 28 | 394 | 19.70 | 8-700 | 22 | 31 |
IPM2-150 | 151 | 20 | 28 | 480 | 24.00 | 8-650 | ||
IPM2-175 | 180 | 16 | 25 | 457 | 28.56 | 8-600 | ||
IPM2-200 | 206 | 16 | 25 | 523 | 32.69 | 8-550 | ||
IPM2-250 | 235 | 16 | 25 | 598 | 37.38 | 8-500 | ||
IPM2-280 | 276 | 16 | 24 | 702 | 43.88 | 8-450 | ||
IPM2-300 | 318 | 16 | 24 | 809 | 50.56 | 8-400 | ||
IPM3-175 | 181 | 20 | 30 | 578 | 28.90 | 7-800 | 36 | 39 |
IPM3-200 | 201 | 20 | 30 | 640 | 32.00 | 7-700 | ||
IPM3-250 | 254 | 20 | 30 | 810 | 40.50 | 7-600 | ||
IPM3-300 | 289 | 20 | 30 | 920 | 46.00 | 7-500 | ||
IPM3-350 | 339 | 16 | 25 | 864 | 54.00 | 6-420 | ||
IPM3-400 | 403 | 16 | 25 | 1027 | 64.19 | 6-350 | ||
IPM3-420 | 427 | 16 | 25 | 1088 | 68.00 | 6-330 | ||
IPM3-450 | 451 | 16 | 25 | 1148 | 71.75 | 6-300 | ||
IPM4-400 | 397 | 20 | 30 | 1265 | 63.25 | 5-500 | 52 | 66 |
IPM4-450 | 452 | 20 | 30 | 1440 | 72.00 | 5-480 | ||
IPM4-500 | 490 | 20 | 30 | 1562 | 78.10 | 5-450 | ||
IPM4-600 | 593 | 20 | 30 | 1890 | 94.50 | 5-420 | ||
IPM4-650 | 660 | 16 | 25 | 1680 | 105.00 | 5-400 | ||
IPM4-700 | 706 | 16 | 25 | 1800 | 112.50 | 5-380 | ||
IPM4-750 | 754 | 16 | 25 | 1921 | 120.06 | 5-350 | ||
IPM4-800 | 815 | 16 | 25 | 2064 | 129.00 | 5-300 | ||
IPM5-700 | 713 | 20 | 30 | 2268 | 113.40 | 4-400 | 68 | 84 |
IPM5-750 | 763 | 20 | 30 | 2428 | 121.40 | 4-380 | ||
IPM5-800 | 815 | 20 | 30 | 2594 | 129.70 | 4-350 | ||
IPM5-850 | 868 | 16 | 25 | 2196 | 137.25 | 4-340 | ||
IPM5-900 | 895 | 16 | 25 | 2278 | 142.38 | 4-320 | ||
IPM5-1000 | 1009 | 16 | 25 | 2774 | 173.38 | 4-300 | ||
IPM6-700 | 714 | 20 | 30 | 2260 | 113.00 | 4-400 | 78 | 98 |
IPM6-800 | 792 | 20 | 30 | 2520 | 126.00 | 4-400 | ||
IPM6-900 | 904 | 20 | 30 | 2860 | 143.00 | 4-380 | ||
IPM6-1000 | 992 | 20 | 30 | 3140 | 157.00 | 4-320 | ||
IPM6-1100 | 1116 | 20 | 30 | 3540 | 177.00 | 3-300 | ||
IPM6-1200 | 1247 | 16 | 25 | 3168 | 198.00 | 3-280 | ||
IPM6-1300 | 1315 | 16 | 25 | 3344 | 209.00 | 3-250 | ||
IPM6-1400 | 1406 | 16 | 25 | 3568 | 223.00 | 3-230 | 78 | 98 |
IPM6-1500 | 1481 | 16 | 25 | 3760 | 235.00 | 3-210 | ||
IPM6-1600 | 1597 | 16 | 25 | 4064 | 254.00 | 3-200 | ||
IPM7-1400 | 1413 | 20 | 30 | 4500 | 225.00 | 2-300 | 95 | 158 |
IPM7-1600 | 1648 | 20 | 30 | 5248 | 262.40 | 2-250 | ||
IPM7-1800 | 1815 | 18 | 28 | 5184 | 288.00 | 2-220 | ||
IPM7-2000 | 2035 | 16 | 25 | 5168 | 323.00 | 2-200 | ||
IPM7-2200 | 2268 | 16 | 25 | 5776 | 361.00 | 2-180 | ||
IPM7-2400 | 2480 | 16 | 25 | 6304 | 394.00 | 2-160 | ||
IPM8-2450 | 2449 | 20 | 30 | 7780 | 389.00 | 2-200 | 128 | 307 |
IPM8-2550 | 2559 | 20 | 30 | 8140 | 407.00 | 2-200 | ||
IPM8-2800 | 2845 | 18 | 28 | 8136 | 452.00 | 1-175 | ||
IPM8-3000 | 3023 | 16 | 25 | 7696 | 481.00 | 1-150 | ||
IPM8-3300 | 3333 | 16 | 25 | 8480 | 530.00 | 1-150 | ||
IPM8-3500 | 3526 | 16 | 25 | 8976 | 561.00 | 1-130 | ||
IPM8-4000 | 3998 | 16 | 25 | 10176 | 636.00 | 1-130 | ||
IPM9-3550 | 3560 | 20 | 28 | 11320 | 566.00 | 1-160 | 145 | 392 |
IPM9-3700 | 3720 | 20 | 28 | 11840 | 592.00 | 1-160 | ||
IPM9-4000 | 4136 | 20 | 28 | 13160 | 658.00 | 1-150 | ||
IPM9-4400 | 4396 | 16 | 25 | 11184 | 699.00 | 1-150 | ||
IPM9-4800 | 4846 | 16 | 25 | 12336 | 771.00 | 1-125 | ||
IPM9-5000 | 5127 | 16 | 25 | 13040 | 815.00 | 1-120 | ||
IPM9-5500 | 5514 | 16 | 25 | 14032 | 877.00 | 1-120 | ||
IPM9-5800 | 5814 | 16 | 25 | 14800 | 925.00 | 1-110 | ||
IPM9-6300 | 6322 | 16 | 25 | 16096 | 1006.00 | 1-110 | ||
IPM10-6000 | 6056 | 20 | 28 | 19276 | 963.80 | 1-110 | 160 | 720 |
IPM10-6500 | 6437 | 20 | 28 | 20489 | 1024.45 | 1-105 | ||
IPM10-7000 | 7096 | 20 | 28 | 22587 | 1129.35 | 1-100 | ||
IPM10-7500 | 7508 | 16 | 25 | 19118 | 1194.88 | 1-95 | ||
IPM10-8000 | 8074 | 16 | 25 | 20560 | 1285.00 | 1-90 | ||
IPM10-8500 | 8512 | 16 | 25 | 21696 | 1356.00 | 1-90 | ||
IPM11-9000 | 8953 | 20 | 28 | 28470 | 1423:50 | 0,5-100 | 220 | 900 |
IPM11-9500 | 9559 | 20 | 28 | 30398 | 1519.90 | 0.5-95 | ||
IPM11-10000 | 10028 | 20 | 28 | 31889 | 1594.45 | 0,5-90 | ||
IPM11-11000 | 10507 | 16 | 25 | 26730 | 1670.63 | 0.5-85 | ||
IPM11-11500 | 11331 | 16 | 25 | 28826 | 1801.63 | 0.5-85 | ||
IPM11-12000 | 12186 | 16 | 25 | 31001 | 1937.56 | 0,5-80 | ||
IPM12-14000 | 14389 | 20 | 28 | 45757 | 2287.85 | 0,5-75 | 250 | 1800 |
IPM12-15500 | 15667 | 20 | 28 | 49821 | 2491.05 | 0,5-70 | ||
IPM12-16500 | 16460 | 20 | 28 | 52342 | 2617.10 | 0,5-70 | ||
IPM12-17000 | 17000 | 20 | 28 | 54060 | 2703.00 | 0,5-70 | ||
IPM12-18000 | 18387 | 20 | 28 | 58470 | 2923.50 | 0,5-65 | ||
IPM12-18500 | 18957 | 16 | 25 | 48226 | 3014.13 | 0,5-65 | ||
IPM12-19500 | 19536 | 16 | 25 | 49700 | 3106.25 | 0,5-65 | ||
IPM12-20000 | 19829 | 16 | 25 | 50446 | 3152.88 | 0,5-65 | ||
IPM12-21500 | 21325 | 16 | 25 | 54250 | 3390.63 | 0,5-65 | ||
IPM12-23000 | 22857 | 16 | 25 | 58194 | 3637.13 | 0.5-60 |
Ünlü işletmelerin sağladığı ürünler, kullanıcılar tarafından derinden güvenilmektedir.
Yılların Sektör Deneyimi
Fabrika Alanı
Yetenekli Çalışanlar
Gelişmiş Üretim Hattı
INI Hydraulic Co., Ltd. Hidraulik kanatlar, hidrolik motörler ve gezegen gemileri tasarlamak ve üretmek için 20 yıldan fazla özellikler var. Asya'daki Profesyonel Yapılama Makinelerinden biriyiz. Müşterilerin geniş ekipman tasarımlarını iyileştirmek, pazarda güçlü olarak yaşamamızın yolu. 26 yıl boyunca, müşterilerin ihtiyaçlarını sağlamak için her zaman yenileme yapılmasına dayanarak, kendi geliştirilmiş teknolojilerimize dayanan geniş bir sürü ürün hatlarını geliştirdik. Üretimlerin geniş spektrumu, yakınlaştığı her bağlantı, hidrolik ve elektrik kanatlar, gezegen gemileri, kaldırma sürücüler, transmis sürücüler, hidrolik motorlar, pump ve hidrolik sistemler içerir.
Ürünlerimizin güvenilirliği, endüstriyel makineler, inşaat makineleri, gemi ve güverte makineleri, açık deniz ekipmanları, madencilik ve metalurji makineleri dahil olmak üzere, bunlarla sınırlı olmamak üzere çeşitli uygulamalarda güçlü bir şekilde kanıtlanmıştır.
Ayrıca ürün kalitemiz dünya çapında tanınmış birçok sertifika kuruluşu tarafından onaylanmıştır. Ürünlerimizin almış olduğu sertifikalar arasında EC-Tip İnceleme Sertifikası, BV MODE, DNV GL Sertifikası, EC Uygunluk Beyanı, Deniz Ürünleri Tip Onayı Sertifikası ve Lloyd's Register Kalite Güvencesi bulunmaktadır. Şu ana kadar iç pazarımız olan Çin'in yanı sıra Amerika, Almanya, Hollanda, Avustralya, Rusya, Türkiye, Singapur, Japonya, Güney Kore, Malezya, Vietnam, Hindistan ve İran'a da geniş çapta ürünlerimizi ihraç ettik. Müşterilerimizin derin çıkarları için lojistik ve satış sonrası hizmetlerimiz hızlı ve güvenilir bir şekilde tüm dünyayı kapsamaktadır.
16 Jun,2025
09 Jun,2025
02 Jun,2025
26 May,2025
19 May,2025
12 May,2025